Fish for Cooking
Which fishing spot reaches your target Cooking level fastest, counting catch time and burn.
Fly fishing is the fastest way to fish your way to Cooking 99.
About 366.3 hours all in: 246.5 fishing and 119.8 cooking, for 163,469 raw fish, at roughly 34,837 Cooking XP an hour of your time.
| Spot | Cooking XP/h | Raw fish | Hours | Per fishing hour |
|---|---|---|---|---|
Fly fishing FastestFly fishing rod and feathers 267/h salmon, 396/h trout 246.5 fishing, 119.8 cooking | 34,837 | 163,469 | 366.3 | 51,758 |
Harpooning (tuna and swordfish) Harpoon 137/h swordfish, 167/h tuna 356.4 fishing, 79.5 cooking | 26,670 | 108,462 | 435.9 | 32,615 |
Lobster cage Lobster pot 272/h lobster 392.3 fishing, 78.0 cooking | 24,207 | 106,536 | 470.4 | 29,023 |
Bait Fishing rod and fishing bait 359/h herring, 345/h sardine 402.0 fishing, 207.3 cooking | 20,942 | 282,962 | 609.3 | 31,741 |
Small net Small fishing net 351/h anchovies, 455/h shrimps 527.6 fishing, 311.6 cooking | 15,206 | 425,357 | 839.2 | 24,187 |
Big net Big fishing net 119/h bass 828.0 fishing, 72.3 cooking | 11,912 | 98,691 | 900.3 | 12,952 |
Anglerfish Feeds no CookingFishing rod and sandworms Nothing here feeds Cooking | — | — | — | — |
Barbarian fishing Feeds no CookingBarbarian rod · Barbarian Training Nothing here feeds Cooking | — | — | — | — |
Dark crab Feeds no CookingLobster pot and dark fishing bait Nothing here feeds Cooking | — | — | — | — |
Harpooning (shark) Feeds no CookingHarpoon Nothing here feeds Cooking | — | — | — | — |
Karambwan Feeds no CookingKarambwan vessel · Tai Bwo Wannai Trio Nothing here feeds Cooking | — | — | — | — |
Monkfish Feeds no CookingSmall fishing net · Swan Song Nothing here feeds Cooking | — | — | — | — |
Trawling: bluefin Feeds no CookingTrawling net · Sailing 56 · Sailing activity Nothing here feeds Cooking | — | — | — | — |
Trawling: giant krill Feeds no CookingTrawling net · Sailing 56 · Sailing activity Nothing here feeds Cooking | — | — | — | — |
Trawling: haddock Feeds no CookingTrawling net · Sailing 56 · Sailing activity Nothing here feeds Cooking | — | — | — | — |
Trawling: halibut Feeds no CookingTrawling net · Sailing 56 · Sailing activity Nothing here feeds Cooking | — | — | — | — |
Trawling: marlin Feeds no CookingTrawling net · Sailing 56 · Sailing activity Nothing here feeds Cooking | — | — | — | — |
Trawling: yellowfin Feeds no CookingTrawling net · Sailing 56 · Sailing activity Nothing here feeds Cooking | — | — | — | — |
This is the Fishing table's question turned around. That one ranks by Fishing experience; this one ranks by Cooking, and they disagree, because the two skills value a fish differently. A karambwan is 50 Fishing experience and 190 Cooking; a swordfish is 100 and 140.
A spot hands you a basket, not a fish. A harpoon spot gives swordfish and tuna out of the same cascade and both cook, so both count toward the total here.
Hours are fishing plus cooking, because catching a fish you never cook earns no Cooking experience. The rate column is experience per hour of that combined time, so a fish that is fast to catch and slow to cook does not get to hide the second half.
The fishing half already carries its own overhead. An inventory is 27 fish and banking it costs a round trip, and trawling fills the cargo hold and then sails off to empty it. Dropping is not an option here, because a dropped fish cannot be cooked, so every fish counted is a fish you kept.
Burning is counted at every Cooking level you pass through, so a spot gets better as you train and the total is not today's burn rate stretched over the whole grind.
Your Fishing level is held fixed at whatever it is now, so this answers what you can feed Cooking today rather than what you could after training Fishing as well. Every fishing setting above is the one the Fishing tools use, so a harpoon tier, a trawling net or a hull chosen here is chosen there too.
A fish that cannot be cooked here still costs the time to catch it and earns nothing, which is why barbarian fishing ranks poorly for Cooking: its leaping fish are cookable in game but are not in this site's Cooking data.
Burn rates verified against the OSRS Wiki on 2026-08-12, catch rates on 2026-08-12. Static data, no live lookups.